Objat
| Objat | ||
|---|---|---|
|
The church in Objat | ||
| ||
![]() Objat | ||
|
Location within Nouvelle-Aquitaine region ![]() Objat | ||
| Coordinates: 45°15′50″N 1°24′33″E / 45.2639°N 1.4092°ECoordinates: 45°15′50″N 1°24′33″E / 45.2639°N 1.4092°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Brive-la-Gaillarde | |
| Canton | Ayen | |
| Intercommunality | Bassin d'Objat | |
| Government | ||
| • Mayor (2008–2014) | Philippe Vidau | |
| Area1 | 9.57 km2 (3.69 sq mi) | |
| Population (2008)2 | 3,615 | |
| • Density | 380/km2 (980/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19153 / 19130 | |
| Elevation |
109–244 m (358–801 ft) (avg. 125 m or 410 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Objat is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 2,455 | — |
| 1968 | 2,701 | +10.0% |
| 1975 | 3,077 | +13.9% |
| 1982 | 3,211 | +4.4% |
| 1990 | 3,163 | −1.5% |
| 1999 | 3,368 | +6.5% |
| 2008 | 3,615 | +7.3% |
See also
References
| Wikimedia Commons has media related to Objat. |
This article is issued from Wikipedia - version of the 7/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

