Lagarde-Enval
| Lagarde-Enval | ||
|---|---|---|
| ||
![]() Lagarde-Enval | ||
|
Location within Nouvelle-Aquitaine region ![]() Lagarde-Enval | ||
| Coordinates: 45°11′16″N 1°48′30″E / 45.1878°N 1.8083°ECoordinates: 45°11′16″N 1°48′30″E / 45.1878°N 1.8083°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Tulle | |
| Canton | Tulle-Campagne-Sud | |
| Government | ||
| • Mayor (2008–2014) | Daniel Ringenbach | |
| Area1 | 21.55 km2 (8.32 sq mi) | |
| Population (2008)2 | 746 | |
| • Density | 35/km2 (90/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19098 / 19150 | |
| Elevation |
273–542 m (896–1,778 ft) (avg. 500 m or 1,600 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Lagarde-Enval is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1901 | 1,042 | — |
| 1962 | 599 | −42.5% |
| 1968 | 637 | +6.3% |
| 1975 | 576 | −9.6% |
| 1982 | 619 | +7.5% |
| 1990 | 766 | +23.7% |
| 1999 | 748 | −2.3% |
| 2008 | 746 | −0.3% |
See also
References
| Wikimedia Commons has media related to Lagarde-Enval. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

