Nonards
| Nonards | ||
|---|---|---|
| ||
![]() Nonards | ||
|
Location within Nouvelle-Aquitaine region ![]() Nonards | ||
| Coordinates: 45°01′33″N 1°47′45″E / 45.0258°N 1.7958°ECoordinates: 45°01′33″N 1°47′45″E / 45.0258°N 1.7958°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Brive-la-Gaillarde | |
| Canton | Beaulieu-sur-Dordogne | |
| Intercommunality | Sud Corrézien | |
| Government | ||
| • Mayor (2008–2014) | Jean-Marie Roume | |
| Area1 | 11.1 km2 (4.3 sq mi) | |
| Population (2008)2 | 422 | |
| • Density | 38/km2 (98/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19152 / 19120 | |
| Elevation |
152–451 m (499–1,480 ft) (avg. 180 m or 590 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Nonards is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 396 | — |
| 1968 | 434 | +9.6% |
| 1975 | 363 | −16.4% |
| 1982 | 359 | −1.1% |
| 1990 | 353 | −1.7% |
| 1999 | 333 | −5.7% |
| 2008 | 422 | +26.7% |
See also
References
| Wikimedia Commons has media related to Nonards. |
This article is issued from Wikipedia - version of the 2/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

