Eyrein
| Eyrein | ||
|---|---|---|
| 
 | ||
|   Eyrein | ||
| Location within Nouvelle-Aquitaine region    Eyrein | ||
| Coordinates: 45°20′09″N 1°56′42″E / 45.3358°N 1.945°ECoordinates: 45°20′09″N 1°56′42″E / 45.3358°N 1.945°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Tulle | |
| Canton | Corrèze | |
| Government | ||
| • Mayor (2008–2014) | Jacques Cenut | |
| Area1 | 26.39 km2 (10.19 sq mi) | |
| Population (2008)2 | 517 | |
| • Density | 20/km2 (51/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19081 / 19800 | |
| Elevation | 523–639 m (1,716–2,096 ft) (avg. 552 m or 1,811 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Eyrein is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 641 | — | 
| 1968 | 642 | +0.2% | 
| 1975 | 602 | −6.2% | 
| 1982 | 559 | −7.1% | 
| 1990 | 513 | −8.2% | 
| 1999 | 484 | −5.7% | 
| 2008 | 517 | +6.8% | 
See also
References
|  | Wikimedia Commons has media related to Eyrein. | 
This article is issued from Wikipedia - version of the 9/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
