Confolent-Port-Dieu
| Confolent-Port-Dieu | ||
|---|---|---|
| The church in Confolent-Port-Dieu | ||
| 
 | ||
|   Confolent-Port-Dieu | ||
| Location within Nouvelle-Aquitaine region    Confolent-Port-Dieu | ||
| Coordinates: 45°32′39″N 2°29′50″E / 45.5442°N 2.4972°ECoordinates: 45°32′39″N 2°29′50″E / 45.5442°N 2.4972°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Ussel | |
| Canton | Bort-les-Orgues | |
| Intercommunality | Plateau Bortois | |
| Government | ||
| • Mayor (2008–2014) | Martine Jamin | |
| Area1 | 8.47 km2 (3.27 sq mi) | |
| Population (2008)2 | 29 | |
| • Density | 3.4/km2 (8.9/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19167 / 19200 | |
| Elevation | 520–786 m (1,706–2,579 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Confolent-Port-Dieu is a commune in the Corrèze department in central France.
Geography
The Chavanon forms the commune's northeastern boundary, then flows into the Dordogne, which forms the commune's eastern boundary.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 48 | — | 
| 1968 | 57 | +18.8% | 
| 1975 | 40 | −29.8% | 
| 1982 | 30 | −25.0% | 
| 1990 | 38 | +26.7% | 
| 1999 | 39 | +2.6% | 
| 2008 | 29 | −25.6% | 
See also
References
|  | Wikimedia Commons has media related to Confolent-Port-Dieu. | 
This article is issued from Wikipedia - version of the 2/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
