Lignareix
| Lignareix | ||
|---|---|---|
| 
 | ||
|   Lignareix | ||
| Location within Nouvelle-Aquitaine region    Lignareix | ||
| Coordinates: 45°36′52″N 2°17′51″E / 45.6144°N 2.2975°ECoordinates: 45°36′52″N 2°17′51″E / 45.6144°N 2.2975°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Ussel | |
| Canton | Ussel-Ouest | |
| Intercommunality | Ussel - Meymac - Haute-Corrèze | |
| Government | ||
| • Mayor (2008–2014) | Robert Bredèche | |
| Area1 | 9.38 km2 (3.62 sq mi) | |
| Population (2008)2 | 159 | |
| • Density | 17/km2 (44/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19114 / 19200 | |
| Elevation | 648–761 m (2,126–2,497 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Lignareix is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 97 | — | 
| 1968 | 113 | +16.5% | 
| 1975 | 83 | −26.5% | 
| 1982 | 97 | +16.9% | 
| 1990 | 169 | +74.2% | 
| 1999 | 144 | −14.8% | 
| 2008 | 159 | +10.4% | 
See also
References
|  | Wikimedia Commons has media related to Lignareix. | 
This article is issued from Wikipedia - version of the 2/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
