Cornil
| Cornil | ||
|---|---|---|
| 
 | ||
|   Cornil | ||
| Location within Nouvelle-Aquitaine region    Cornil | ||
| Coordinates: 45°12′40″N 1°41′36″E / 45.2111°N 1.6933°ECoordinates: 45°12′40″N 1°41′36″E / 45.2111°N 1.6933°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Tulle | |
| Canton | Tulle-Campagne-Sud | |
| Government | ||
| • Mayor (2008–2014) | Pascal Fouché | |
| Area1 | 19.66 km2 (7.59 sq mi) | |
| Population (2008)2 | 1,395 | |
| • Density | 71/km2 (180/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19061 / 19150 | |
| Elevation | 140–490 m (460–1,610 ft) (avg. 250 m or 820 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cornil is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 1,568 | — | 
| 1968 | 1,564 | −0.3% | 
| 1975 | 1,532 | −2.0% | 
| 1982 | 1,515 | −1.1% | 
| 1990 | 1,423 | −6.1% | 
| 1999 | 1,362 | −4.3% | 
| 2008 | 1,395 | +2.4% | 
See also
References
|  | Wikimedia Commons has media related to Cornil. | 
This article is issued from Wikipedia - version of the 3/18/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
