Masseret
| Masseret | ||
|---|---|---|
|
The Tour de Masseret | ||
| ||
![]() Masseret | ||
|
Location within Nouvelle-Aquitaine region ![]() Masseret | ||
| Coordinates: 45°32′38″N 1°31′12″E / 45.544°N 1.52°ECoordinates: 45°32′38″N 1°31′12″E / 45.544°N 1.52°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Tulle | |
| Canton | Uzerche | |
| Intercommunality | Pays d'Uzerche | |
| Government | ||
| • Mayor (2008–2014) | Bernard Roux | |
| Area1 | 13.5 km2 (5.2 sq mi) | |
| Population (2008)2 | 673 | |
| • Density | 50/km2 (130/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19129 / 19510 | |
| Elevation | 389–520 m (1,276–1,706 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Masseret is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 874 | — |
| 1968 | 813 | −7.0% |
| 1975 | 742 | −8.7% |
| 1982 | 731 | −1.5% |
| 1990 | 669 | −8.5% |
| 1999 | 608 | −9.1% |
| 2008 | 673 | +10.7% |
See also
References
| Wikimedia Commons has media related to Masseret. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

