Lapleau
| Lapleau | ||
|---|---|---|
|
The church in Lapleau | ||
| ||
![]() Lapleau | ||
|
Location within Nouvelle-Aquitaine region ![]() Lapleau | ||
| Coordinates: 45°17′40″N 2°10′03″E / 45.2944°N 2.1675°ECoordinates: 45°17′40″N 2°10′03″E / 45.2944°N 2.1675°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Tulle | |
| Canton | Lapleau | |
| Intercommunality | Ventadour | |
| Government | ||
| • Mayor (2008–2014) | Francis Dubois | |
| Area1 | 17.76 km2 (6.86 sq mi) | |
| Population (2008)2 | 393 | |
| • Density | 22/km2 (57/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19106 / 19550 | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Lapleau (Occitan: La Pleu) is a commune in the Corrèze department in central France.
Geography
The Luzège forms the commune's eastern boundary.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 593 | — |
| 1968 | 586 | −1.2% |
| 1975 | 542 | −7.5% |
| 1982 | 516 | −4.8% |
| 1990 | 514 | −0.4% |
| 1999 | 525 | +2.1% |
| 2008 | 393 | −25.1% |
See also
References
| Wikimedia Commons has media related to Lapleau. |
This article is issued from Wikipedia - version of the 2/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

