Gilzem
| Gilzem | ||
|---|---|---|
| ||
![]() Gilzem | ||
Location of Gilzem within Eifelkreis Bitburg-Prüm district ![]() | ||
| Coordinates: 49°52′07″N 6°31′10″E / 49.86861°N 6.51944°ECoordinates: 49°52′07″N 6°31′10″E / 49.86861°N 6.51944°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Südeifel | |
| Government | ||
| • Mayor | Martina Thies | |
| Area | ||
| • Total | 4.98 km2 (1.92 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 436 | |
| • Density | 88/km2 (230/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54298 | |
| Dialling codes | 06506 | |
| Vehicle registration | BIT | |
| Website | Gilzem at site www.suedeifelinfo.de | |
Gilzem is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
External links
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


