Sefferweich
| Sefferweich | ||
|---|---|---|
| ||
![]() Sefferweich | ||
Location of Sefferweich within Eifelkreis Bitburg-Prüm district ![]() | ||
| Coordinates: 50°03′40″N 6°31′21″E / 50.06111°N 6.52250°ECoordinates: 50°03′40″N 6°31′21″E / 50.06111°N 6.52250°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Bitburger Land | |
| Government | ||
| • Mayor | Gerd Wirz | |
| Area | ||
| • Total | 10.70 km2 (4.13 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 228 | |
| • Density | 21/km2 (55/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54636 | |
| Dialling codes | 06569 | |
| Vehicle registration | BIT | |
| Website | Sefferweich at the Bitburger Land website www.bitburgerland.de | |
Sefferweich is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


