Nusbaum
| Nusbaum | ||
|---|---|---|
| ||
![]() Nusbaum | ||
Location of Nusbaum within Eifelkreis Bitburg-Prüm district ![]() | ||
| Coordinates: 49°54′58″N 6°20′38″E / 49.91611°N 6.34389°ECoordinates: 49°54′58″N 6°20′38″E / 49.91611°N 6.34389°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Südeifel | |
| Government | ||
| • Mayor | Herbert Hermes | |
| Area | ||
| • Total | 17.16 km2 (6.63 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 454 | |
| • Density | 26/km2 (69/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54675 | |
| Dialling codes | 06522 | |
| Vehicle registration | BIT | |
| Website | Nusbaum at site www.suedeifelinfo.de | |
Nusbaum is a municipality in the district Bitburg-Prüm in Rhineland-Palatinate, Germany, situated in the southern part of the Eifel.
Church, Nusbaum
Road from Hommerdingen to Nusbaum
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


