Eßlingen
For other uses of "Esslingen", see Esslingen (disambiguation).
| Eßlingen | ||
|---|---|---|
| ||
![]() Eßlingen | ||
Location of Eßlingen within Eifelkreis Bitburg-Prüm district ![]() | ||
| Coordinates: 49°54′53″N 6°31′38″E / 49.91472°N 6.52722°ECoordinates: 49°54′53″N 6°31′38″E / 49.91472°N 6.52722°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Bitburger Land | |
| Government | ||
| • Mayor | Peter Michels | |
| Area | ||
| • Total | 5.25 km2 (2.03 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 93 | |
| • Density | 18/km2 (46/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54636 | |
| Dialling codes | 06568 | |
| Vehicle registration | BIT | |
| Website | Eßlingen at the Bitburger Land website www.bitburgerland.de | |
Eßlingen is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 5/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


