Zendscheid
| Zendscheid | ||
|---|---|---|
| ||
![]() Zendscheid | ||
Location of Zendscheid within Eifelkreis Bitburg-Prüm district ![]() | ||
| Coordinates: 50°05′58.32″N 06°36′15.56″E / 50.0995333°N 6.6043222°ECoordinates: 50°05′58.32″N 06°36′15.56″E / 50.0995333°N 6.6043222°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Bitburger Land | |
| Government | ||
| • Mayor | Wilhelm Sonnen | |
| Area | ||
| • Total | 2.35 km2 (0.91 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 125 | |
| • Density | 53/km2 (140/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54655 | |
| Dialling codes | 06563 | |
| Vehicle registration | BIT | |
| Website | Gemeinde Zendscheid (at Facebook) | |
Zendscheid is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


