Messerich
| Messerich | ||
|---|---|---|
| 
 | ||
|   Messerich   | ||
| Location of Messerich   within Eifelkreis Bitburg-Prüm   district   | ||
| Coordinates: 49°56′09″N 6°28′53″E / 49.93595°N 6.48146°ECoordinates: 49°56′09″N 6°28′53″E / 49.93595°N 6.48146°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Bitburger Land | |
| Government | ||
| • Mayor | Gerd Zillien | |
| Area | ||
| • Total | 6.52 km2 (2.52 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 565 | |
| • Density | 87/km2 (220/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54636 | |
| Dialling codes | 06568 | |
| Vehicle registration | BIT | |
| Website | Messerich at the Bitburger Land website www.bitburgerland.de | |
Messerich is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

