Seinsfeld
| Seinsfeld | ||
|---|---|---|
| ||
![]() Seinsfeld | ||
Location of Seinsfeld within Eifelkreis Bitburg-Prüm district ![]() | ||
| Coordinates: 50°03′22″N 6°38′37″E / 50.056168°N 6.64373556°ECoordinates: 50°03′22″N 6°38′37″E / 50.056168°N 6.64373556°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Bitburger Land | |
| Government | ||
| • Mayor | Theodor Jovy | |
| Area | ||
| • Total | 6.71 km2 (2.59 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 155 | |
| • Density | 23/km2 (60/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54655 | |
| Dialling codes | 06567 | |
| Vehicle registration | BIT | |
| Website | Seinsfeld at the Bitburger Land website www.bitburgerland.de | |
Seinsfeld is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


