Gondenbrett
| Gondenbrett | ||
|---|---|---|
| ||
![]() Gondenbrett | ||
Location of Gondenbrett within Eifelkreis Bitburg-Prüm district ![]() | ||
| Coordinates: 50°14′08″N 6°24′53″E / 50.23556°N 6.41472°ECoordinates: 50°14′08″N 6°24′53″E / 50.23556°N 6.41472°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Prüm | |
| Government | ||
| • Mayor | Klaus Nägel | |
| Area | ||
| • Total | 23.05 km2 (8.90 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 450 | |
| • Density | 20/km2 (51/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54595 | |
| Dialling codes | 06551, 06552 | |
| Vehicle registration | BIT | |
| Website | Gondenbrett at website www.pruem.de | |
Gondenbrett is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


