Preist
| Preist | ||
|---|---|---|
| ||
![]() Preist | ||
Location of Preist within Eifelkreis Bitburg-Prüm district ![]() | ||
| Coordinates: 49°54′20.12″N 6°37′58.0″E / 49.9055889°N 6.632778°ECoordinates: 49°54′20.12″N 6°37′58.0″E / 49.9055889°N 6.632778°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Speicher | |
| Government | ||
| • Mayor | Edgar Haubrich | |
| Area | ||
| • Total | 6.42 km2 (2.48 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 771 | |
| • Density | 120/km2 (310/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54664 | |
| Dialling codes | 06562 | |
| Vehicle registration | BIT | |
| Website | Preist at site www.vg-speicher.de | |
Preist is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.
| Wikimedia Commons has media related to Preist. |
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


