Trimport
| Trimport | ||
|---|---|---|
| ||
![]() Trimport | ||
Location of Trimport within Eifelkreis Bitburg-Prüm district ![]() | ||
| Coordinates: 49°54′34″N 06°34′33″E / 49.90944°N 6.57583°ECoordinates: 49°54′34″N 06°34′33″E / 49.90944°N 6.57583°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Bitburger Land | |
| Government | ||
| • Mayor | Alfons Schilz | |
| Area | ||
| • Total | 2.19 km2 (0.85 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 286 | |
| • Density | 130/km2 (340/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54636 | |
| Dialling codes | 06562 | |
| Vehicle registration | BIT | |
| Website | www.trimport.de | |
Trimport is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


