Abscon
| Abscon | ||
|---|---|---|
|
Town hall | ||
| ||
![]() Abscon | ||
|
Location within Hauts-de-France region ![]() Abscon | ||
| Coordinates: 50°20′05″N 3°18′10″E / 50.3347°N 3.3028°ECoordinates: 50°20′05″N 3°18′10″E / 50.3347°N 3.3028°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Valenciennes | |
| Canton | Denain | |
| Intercommunality | Porte du Hainaut | |
| Government | ||
| • Mayor (2008–2014) | Gilbert Défossé | |
| Area1 | 7.27 km2 (2.81 sq mi) | |
| Population (2009)2 | 4,225 | |
| • Density | 580/km2 (1,500/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59002 / 59215 | |
| Elevation |
38–64 m (125–210 ft) (avg. 59 m or 194 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Abscon is a commune in the Nord department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1800 | 425 | — |
| 1806 | 502 | +18.1% |
| 1821 | 675 | +34.5% |
| 1831 | 939 | +39.1% |
| 1836 | 997 | +6.2% |
| 1841 | 1,221 | +22.5% |
| 1846 | 1,344 | +10.1% |
| 1851 | 1,464 | +8.9% |
| 1856 | 1,630 | +11.3% |
| 1861 | 1,608 | −1.3% |
| 1866 | 1,650 | +2.6% |
| 1872 | 2,280 | +38.2% |
| 1876 | 2,745 | +20.4% |
| 1881 | 2,996 | +9.1% |
| 1886 | 2,948 | −1.6% |
| 1891 | 2,810 | −4.7% |
| 1896 | 2,919 | +3.9% |
| 1901 | 2,912 | −0.2% |
| 1906 | 3,053 | +4.8% |
| 1911 | 3,250 | +6.5% |
| 1921 | 3,150 | −3.1% |
| 1926 | 4,359 | +38.4% |
| 1931 | 4,308 | −1.2% |
| 1936 | 4,244 | −1.5% |
| 1946 | 4,289 | +1.1% |
| 1954 | 4,445 | +3.6% |
| 1962 | 4,819 | +8.4% |
| 1968 | 4,899 | +1.7% |
| 1975 | 4,636 | −5.4% |
| 1982 | 4,213 | −9.1% |
| 1990 | 3,954 | −6.1% |
| 1999 | 4,136 | +4.6% |
| 2006 | 4,152 | +0.4% |
| 2009 | 4,225 | +1.8% |
Heraldry
![]() |
The arms of Abscon are blazoned : Or, on an escarbuncle sable a ruby gules. (Abscon, Beuvry-la-Forêt, Erre, Fenain, Marchiennes, Ronchin, Tilloy-lez-Marchiennes and Wandignies-Hamage use the same arms.) |
See also
References
| Wikimedia Commons has media related to Abscon. |
This article is issued from Wikipedia - version of the 4/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_Nord-France.svg.png)

