Provin
| Provin | ||
|---|---|---|
|  | ||
| 
 | ||
|   Provin | ||
| Location within Hauts-de-France region    Provin | ||
| Coordinates: 50°30′56″N 2°54′49″E / 50.5156°N 2.9136°E / 50.5156; 2.9136Coordinates: 50°30′56″N 2°54′49″E / 50.5156°N 2.9136°E / 50.5156; 2.9136 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Lille | |
| Canton | Seclin-Sud | |
| Intercommunality | Haute Deûle | |
| Government | ||
| • Mayor (2008–2014) | Gérard Ledru | |
| Area1 | 3.39 km2 (1.31 sq mi) | |
| Population (1999)2 | 3,678 | |
| • Density | 1,100/km2 (2,800/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59477 / 59185 | |
| Elevation | 19–34 m (62–112 ft) (avg. 26 m or 85 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Provin is a commune in the Nord department in northern France.
Heraldry
| _Nord-France.svg.png) | The arms of Provin are blazoned : Azure, 6 mullets of 6 points 3,2,1 Or. | 
See also
References
|  | Wikimedia Commons has media related to Provin. | 
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
