Radinghem-en-Weppes
| Radinghem-en-Weppes | ||
|---|---|---|
![]()  | ||
  | ||
![]() Radinghem-en-Weppes  | ||
| 
 Location within Hauts-de-France region  ![]() Radinghem-en-Weppes  | ||
| Coordinates: 50°37′32″N 2°54′21″E / 50.6256°N 2.9058°ECoordinates: 50°37′32″N 2°54′21″E / 50.6256°N 2.9058°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Lille | |
| Canton | Lomme | |
| Intercommunality | Weppes | |
| Government | ||
| • Mayor (2008–2014) | Loïc Wolfcarius | |
| Area1 | 6.82 km2 (2.63 sq mi) | |
| Population (1999)2 | 1,080 | |
| • Density | 160/km2 (410/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59487 / 59320 | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Radinghem-en-Weppes is a commune in the Nord department in northern France.
Heraldry
![]()  | 
The arms of Isigny-sur-Mer are blazoned : Or, a chevron between 3 mullets of six points sable, on the point of the chevron an inescutcheon Or charged with a lion sable, armed and langued gules.  | 
See also
References
| Wikimedia Commons has media related to Radinghem-en-Weppes. | 
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

