Frelinghien
| Frelinghien | ||
|---|---|---|
|  | ||
| 
 | ||
|   Frelinghien | ||
| Location within Hauts-de-France region    Frelinghien | ||
| Coordinates: 50°42′45″N 2°56′06″E / 50.7125°N 2.935°E / 50.7125; 2.935Coordinates: 50°42′45″N 2°56′06″E / 50.7125°N 2.935°E / 50.7125; 2.935 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Lille | |
| Canton | Armentières | |
| Intercommunality | Lille Métropole | |
| Government | ||
| • Mayor (2008–2014) | Michel Pacaux | |
| Area1 | 11.27 km2 (4.35 sq mi) | |
| Population (1999)2 | 2,395 | |
| • Density | 210/km2 (550/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59252 / 59236 | |
| Elevation | 14–20 m (46–66 ft) (avg. 18 m or 59 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Frelinghien is a commune in the Nord department in northern France.
It is part of the Urban Community of Lille Métropole.
Heraldry
| .svg.png) | The arms of Frelinghien are blazoned : Azure, the name 'Frelinghien' bendwise argent between 2 bendlets Or, and in sinister canton on an inescutcheon Or a lion sable. | 
See also
References
|  | Wikimedia Commons has media related to Frelinghien. | 
This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)