Cauroir
| Cauroir | ||
|---|---|---|
![]() | ||
| ||
![]() Cauroir | ||
|
Location within Hauts-de-France region ![]() Cauroir | ||
| Coordinates: 50°10′30″N 3°18′07″E / 50.175°N 3.302°ECoordinates: 50°10′30″N 3°18′07″E / 50.175°N 3.302°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Cambrai | |
| Canton | Cambrai-Est | |
| Intercommunality | Cambrai | |
| Government | ||
| • Mayor (2001–2008) | Marie-Claude Goubet | |
| Area1 | 5.61 km2 (2.17 sq mi) | |
| Population (1999)2 | 514 | |
| • Density | 92/km2 (240/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59141 / 59400 | |
| Elevation |
51–82 m (167–269 ft) (avg. 59 m or 194 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cauroir is a commune of the Nord department in northern France.
Heraldry
![]() |
The arms of Cauroir are blazoned : Azure, an inescutcheon argent, and in chief (in fess) 3 martlets Or. (Cauroir and Salomé use the same arms.) |
See also
References
| Wikimedia Commons has media related to Cauroir. |
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

