Auby
| Auby | ||
|---|---|---|
|  | ||
| 
 | ||
|   Auby | ||
| Location within Hauts-de-France region    Auby | ||
| Coordinates: 50°24′57″N 3°03′18″E / 50.4158°N 3.055°ECoordinates: 50°24′57″N 3°03′18″E / 50.4158°N 3.055°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Douai | |
| Canton | Douai-Nord-Est | |
| Intercommunality | Douaisis | |
| Government | ||
| • Mayor (2008–2014) | Freddy Kaczmarek | |
| Area1 | 7.12 km2 (2.75 sq mi) | |
| Population (2009)2 | 7,585 | |
| • Density | 1,100/km2 (2,800/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59028 / 59950 | |
| Elevation | 18–32 m (59–105 ft) (avg. 22 m or 72 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Auby is a commune in the Nord department in northern France. It is 5 km (3.1 mi) north of the centre of Douai.
It is a centre of zinc production and home to a plant owned by Nyrstar.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1793 | 709 | — | 
| 1800 | 762 | +7.5% | 
| 1806 | 886 | +16.3% | 
| 1821 | 887 | +0.1% | 
| 1831 | 968 | +9.1% | 
| 1836 | 953 | −1.5% | 
| 1841 | 980 | +2.8% | 
| 1846 | 1,020 | +4.1% | 
| 1851 | 1,092 | +7.1% | 
| 1856 | 1,092 | +0.0% | 
| 1861 | 1,177 | +7.8% | 
| 1866 | 1,253 | +6.5% | 
| 1872 | 1,385 | +10.5% | 
| 1876 | 2,049 | +47.9% | 
| 1881 | 2,410 | +17.6% | 
| 1886 | 2,277 | −5.5% | 
| 1891 | 2,364 | +3.8% | 
| 1896 | 2,685 | +13.6% | 
| 1901 | 3,048 | +13.5% | 
| 1906 | 3,445 | +13.0% | 
| 1911 | 4,462 | +29.5% | 
| 1921 | 4,745 | +6.3% | 
| 1926 | 6,930 | +46.0% | 
| 1931 | 7,506 | +8.3% | 
| 1936 | 7,165 | −4.5% | 
| 1946 | 7,227 | +0.9% | 
| 1954 | 8,579 | +18.7% | 
| 1962 | 9,007 | +5.0% | 
| 1968 | 9,090 | +0.9% | 
| 1975 | 8,954 | −1.5% | 
| 1982 | 8,630 | −3.6% | 
| 1990 | 8,442 | −2.2% | 
| 1999 | 7,962 | −5.7% | 
| 2006 | 7,747 | −2.7% | 
| 2009 | 7,585 | −2.1% | 
Heraldry
| _Nord-France.svg.png) | The arms of Auby are blazoned : Quarterly 1&4: Argent, an eagle sable, beaked and membered gules; 2&3: quarterly Or and sable. | 
International relations
Twin towns — Sister cities
Aubergenville is twinned with:
See also
References
External links
|  | Wikimedia Commons has media related to Auby. | 
- Personal website about Auby (French)
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

