Aibes
| Aibes | ||
|---|---|---|
|
| ||
| ||
![]() Aibes | ||
|
Location within Hauts-de-France region ![]() Aibes | ||
| Coordinates: 50°14′14″N 4°05′38″E / 50.2372°N 4.0939°ECoordinates: 50°14′14″N 4°05′38″E / 50.2372°N 4.0939°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Avesnes-sur-Helpe | |
| Canton | Solre-le-Château | |
| Intercommunality | Nord-Est Avesnois | |
| Government | ||
| • Mayor (2008–2014) | Patrick Petit | |
| Area1 | 9.23 km2 (3.56 sq mi) | |
| Population (2009)2 | 354 | |
| • Density | 38/km2 (99/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59003 / 59149 | |
| Elevation |
163–228 m (535–748 ft) (avg. 37 m or 121 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Aibes is a commune in the Nord department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 224 | — |
| 1800 | 199 | −11.2% |
| 1806 | 238 | +19.6% |
| 1821 | 284 | +19.3% |
| 1831 | 355 | +25.0% |
| 1836 | 370 | +4.2% |
| 1841 | 358 | −3.2% |
| 1846 | 356 | −0.6% |
| 1851 | 378 | +6.2% |
| 1856 | 335 | −11.4% |
| 1861 | 344 | +2.7% |
| 1866 | 350 | +1.7% |
| 1872 | 349 | −0.3% |
| 1876 | 333 | −4.6% |
| 1881 | 349 | +4.8% |
| 1886 | 348 | −0.3% |
| 1891 | 331 | −4.9% |
| 1896 | 301 | −9.1% |
| 1901 | 298 | −1.0% |
| 1906 | 299 | +0.3% |
| 1911 | 304 | +1.7% |
| 1921 | 312 | +2.6% |
| 1926 | 314 | +0.6% |
| 1931 | 352 | +12.1% |
| 1936 | 327 | −7.1% |
| 1946 | 358 | +9.5% |
| 1954 | 371 | +3.6% |
| 1962 | 321 | −13.5% |
| 1968 | 314 | −2.2% |
| 1975 | 323 | +2.9% |
| 1982 | 339 | +5.0% |
| 1990 | 400 | +18.0% |
| 1999 | 384 | −4.0% |
| 2006 | 361 | −6.0% |
| 2009 | 354 | −1.9% |
Heraldry
![]() |
The arms of Aibes are blazoned : Barry argent and azure, on a canton sable a goat's head argent horned Or. |
See also
References
| Wikimedia Commons has media related to Aibes. |
This article is issued from Wikipedia - version of the 4/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

