Hestrud
| Hestrud | ||
|---|---|---|
|
| ||
| ||
![]() Hestrud | ||
|
Location within Hauts-de-France region ![]() Hestrud | ||
| Coordinates: 50°12′00″N 4°09′08″E / 50.2°N 4.1522°ECoordinates: 50°12′00″N 4°09′08″E / 50.2°N 4.1522°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Avesnes-sur-Helpe | |
| Canton | Solre-le-Château | |
| Intercommunality | Vallées de la Solre, de la Thure et de l'Helpe | |
| Government | ||
| • Mayor (2001–2008) | Pierre Herbet | |
| Area1 | 6.09 km2 (2.35 sq mi) | |
| Population (1999)2 | 275 | |
| • Density | 45/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59306 / 59740 | |
| Elevation |
165–232 m (541–761 ft) (avg. 177 m or 581 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Hestrud is a commune in the Nord department in northern France.
Heraldry
![]() |
The arms of Hestrud are blazoned : |
See also
References
| Wikimedia Commons has media related to Hestrud. |
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

