Floursies
| Floursies | ||
|---|---|---|
| 
 | ||
  | ||
![]() Floursies  | ||
| 
 Location within Hauts-de-France region  ![]() Floursies  | ||
| Coordinates: 50°10′56″N 3°58′10″E / 50.1822°N 3.9694°ECoordinates: 50°10′56″N 3°58′10″E / 50.1822°N 3.9694°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Avesnes-sur-Helpe | |
| Canton | Avesnes-sur-Helpe-Nord | |
| Intercommunality | Pays d'Avesnes | |
| Government | ||
| • Mayor (2008–2014) | Alain Deltour | |
| Area1 | 4.65 km2 (1.80 sq mi) | |
| Population (1999)2 | 129 | |
| • Density | 28/km2 (72/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59240 / 59440 | |
| Elevation | 
177–208 m (581–682 ft)  (avg. 120 m or 390 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Floursies is a commune in the Nord department in northern France.
St. Eloi Fountain
Heraldry
![]()  | 
The arms of Floursies are blazoned : Azure, 3 keys Or. (Floursies, Hargnies and Raismes use the same arms.)  | 
See also
References
| Wikimedia Commons has media related to Floursies. | 
This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

