Gondecourt
Not to be confused with Gondrecourt (disambiguation).
| Gondecourt | ||
|---|---|---|
|  | ||
| 
 | ||
|   Gondecourt | ||
| Location within Hauts-de-France region    Gondecourt | ||
| Coordinates: 50°32′43″N 2°59′05″E / 50.5453°N 2.9847°ECoordinates: 50°32′43″N 2°59′05″E / 50.5453°N 2.9847°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Lille | |
| Canton | Seclin-Sud | |
| Intercommunality | Carembault | |
| Government | ||
| • Mayor (2008–2014) | Jean-Pierre Fernandez | |
| Area1 | 8.22 km2 (3.17 sq mi) | |
| Population (2006)2 | 3,952 | |
| • Density | 480/km2 (1,200/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59266 / 59147 | |
| Elevation | 19–31 m (62–102 ft) (avg. 24 m or 79 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Gondecourt is a commune in the Nord department in northern France.
Heraldry
| _Nord-France.svg.png) | The arms of Gondecourt are blazoned : Argent, on a cross gules, 5 escallops argent. | 
See also
References
|  | Wikimedia Commons has media related to Gondecourt. | 
This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
