Inchy
| Inchy | ||
|---|---|---|
![]() | ||
| ||
![]() Inchy | ||
|
Location within Hauts-de-France region ![]() Inchy | ||
| Coordinates: 50°07′25″N 3°27′49″E / 50.1236°N 3.4636°ECoordinates: 50°07′25″N 3°27′49″E / 50.1236°N 3.4636°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Cambrai | |
| Canton | Le Cateau-Cambrésis | |
| Intercommunality | Caudrésis–Catésis | |
| Government | ||
| • Mayor (2008–2014) | Jean-Louis Caudrelier | |
| Area1 | 3.90 km2 (1.51 sq mi) | |
| Population (2009)2 | 726 | |
| • Density | 190/km2 (480/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59321 / 59540 | |
| Elevation | 104–139 m (341–456 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Inchy is a commune in the Nord department in northern France.
Heraldry
![]() |
The arms of Inchy are blazoned : Gules, 3 lions argent crowned Or. (Avesnes-les-Aubert, Éclaibes and Inchy use the same arms.) |
See also
References
| Wikimedia Commons has media related to Inchy. |
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

_Nord-France.svg.png)

