Bruys
| Bruys | |
|---|---|
|   Bruys | |
| Location within Hauts-de-France region    Bruys | |
| Coordinates: 49°16′17″N 3°33′50″E / 49.2714°N 3.5639°E / 49.2714; 3.5639Coordinates: 49°16′17″N 3°33′50″E / 49.2714°N 3.5639°E / 49.2714; 3.5639 | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Aisne | 
| Arrondissement | Soissons | 
| Canton | Braine | 
| Intercommunality | Val de l'Aisne | 
| Government | |
| • Mayor (2008–2014) | Jean-Luc Prévost | 
| Area1 | 5.7 km2 (2.2 sq mi) | 
| Population (2008)2 | 20 | 
| • Density | 3.5/km2 (9.1/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 02129 / 02220 | 
| Elevation | 72–188 m (236–617 ft) (avg. 120 m or 390 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Bruys is a commune in the department of Aisne in Hauts-de-France in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 62 | — | 
| 1968 | 46 | −25.8% | 
| 1975 | 37 | −19.6% | 
| 1982 | 31 | −16.2% | 
| 1990 | 26 | −16.1% | 
| 1999 | 19 | −26.9% | 
| 2008 | 20 | +5.3% | 
See also
References
|  | Wikimedia Commons has media related to Bruys. | 
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
