Urcel
| Urcel | ||
|---|---|---|
| ||
![]() Urcel | ||
|
Location within Hauts-de-France region ![]() Urcel | ||
| Coordinates: 49°29′31″N 3°33′32″E / 49.4919°N 3.5589°E / 49.4919; 3.5589Coordinates: 49°29′31″N 3°33′32″E / 49.4919°N 3.5589°E / 49.4919; 3.5589 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Aisne | |
| Arrondissement | Laon | |
| Canton | Anizy-le-Château | |
| Intercommunality | Vallons d'Anizy | |
| Government | ||
| • Mayor (2008–2014) | Jean-Louis Bourlet | |
| Area1 | 7.2 km2 (2.8 sq mi) | |
| Population (2008)2 | 569 | |
| • Density | 79/km2 (200/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 02755 / 02000 | |
| Elevation |
58–171 m (190–561 ft) (avg. 78 m or 256 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Urcel is a commune in the Aisne department in Hauts-de-France in northern France.
Geography
The river Ailette forms most of the commune's western border.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 404 | — |
| 1968 | 377 | −6.7% |
| 1975 | 463 | +22.8% |
| 1982 | 470 | +1.5% |
| 1990 | 502 | +6.8% |
| 1999 | 557 | +11.0% |
| 2008 | 569 | +2.2% |
See also
References
External links
| Wikimedia Commons has media related to Urcel. |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


