Vendières
| Vendières | |
|---|---|
|   Vendières | |
| Location within Hauts-de-France region    Vendières | |
| Coordinates: 48°52′18″N 3°26′52″E / 48.8717°N 3.4478°E / 48.8717; 3.4478Coordinates: 48°52′18″N 3°26′52″E / 48.8717°N 3.4478°E / 48.8717; 3.4478 | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Aisne | 
| Arrondissement | Château-Thierry | 
| Canton | Charly-sur-Marne | 
| Intercommunality | Charly sur Marne | 
| Government | |
| • Mayor (2008–2014) | Guy Marion | 
| Area1 | 12.35 km2 (4.77 sq mi) | 
| Population (2008)2 | 144 | 
| • Density | 12/km2 (30/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 02777 / 02540 | 
| Elevation | 102–209 m (335–686 ft) (avg. 150 m or 490 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Vendières is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 166 | — | 
| 1968 | 146 | −12.0% | 
| 1975 | 128 | −12.3% | 
| 1982 | 123 | −3.9% | 
| 1990 | 121 | −1.6% | 
| 1999 | 123 | +1.7% | 
| 2008 | 144 | +17.1% | 
See also
References
|  | Wikimedia Commons has media related to Vendières. | 
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
