Chassemy
| Chassemy | ||
|---|---|---|
| ||
![]() Chassemy | ||
|
Location within Hauts-de-France region ![]() Chassemy | ||
| Coordinates: 49°22′48″N 3°30′28″E / 49.38°N 3.5078°E / 49.38; 3.5078Coordinates: 49°22′48″N 3°30′28″E / 49.38°N 3.5078°E / 49.38; 3.5078 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Aisne | |
| Arrondissement | Soissons | |
| Canton | Braine | |
| Intercommunality | Val de l'Aisne | |
| Government | ||
| • Mayor (2008–2014) | Ernest Templier (PR) | |
| Area1 | 10.85 km2 (4.19 sq mi) | |
| Population (2008)2 | 791 | |
| • Density | 73/km2 (190/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 02167 / 02370 | |
| Elevation |
43–160 m (141–525 ft) (avg. 69 m or 226 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Chassemy is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 443 | — |
| 1968 | 459 | +3.6% |
| 1975 | 455 | −0.9% |
| 1982 | 588 | +29.2% |
| 1990 | 674 | +14.6% |
| 1999 | 709 | +5.2% |
| 2008 | 791 | +11.6% |
See also
References
| Wikimedia Commons has media related to Chassemy. |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


