Cierges
| Cierges | ||
|---|---|---|
| ||
![]() Cierges | ||
|
Location within Hauts-de-France region ![]() Cierges | ||
| Coordinates: 49°10′07″N 3°35′58″E / 49.1686°N 3.5994°E / 49.1686; 3.5994Coordinates: 49°10′07″N 3°35′58″E / 49.1686°N 3.5994°E / 49.1686; 3.5994 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Aisne | |
| Arrondissement | Château-Thierry | |
| Canton | Fère-en-Tardenois | |
| Intercommunality | Tardenois | |
| Government | ||
| • Mayor (2008–2014) | Gérard Bethgnies | |
| Area1 | 8.22 km2 (3.17 sq mi) | |
| Population (2012)2 | 73 | |
| • Density | 8.9/km2 (23/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 02193 / 02130 | |
| Elevation |
133–226 m (436–741 ft) (avg. 170 m or 560 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cierges is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 122 | — |
| 1968 | 111 | −9.0% |
| 1975 | 121 | +9.0% |
| 1982 | 78 | −35.5% |
| 1990 | 81 | +3.8% |
| 1999 | 62 | −23.5% |
| 2008 | 75 | +21.0% |
| 2012 | 73 | −2.7% |
See also
References
| Wikimedia Commons has media related to Cierges. |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


