Condren
| Condren | ||
|---|---|---|
| ||
![]() Condren | ||
|
Location within Hauts-de-France region ![]() Condren | ||
| Coordinates: 49°37′55″N 3°16′54″E / 49.6319°N 3.2817°E / 49.6319; 3.2817Coordinates: 49°37′55″N 3°16′54″E / 49.6319°N 3.2817°E / 49.6319; 3.2817 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Aisne | |
| Arrondissement | Laon | |
| Canton | Chauny | |
| Intercommunality | Chauny-Tergnier | |
| Government | ||
| • Mayor (2008–2014) | André Bonnave | |
| Area1 | 5.58 km2 (2.15 sq mi) | |
| Population (2008)2 | 712 | |
| • Density | 130/km2 (330/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 02212 / 02700 | |
| Elevation |
44–71 m (144–233 ft) (avg. 51 m or 167 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Condren is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 571 | — |
| 1968 | 566 | −0.9% |
| 1975 | 558 | −1.4% |
| 1982 | 732 | +31.2% |
| 1990 | 725 | −1.0% |
| 1999 | 686 | −5.4% |
| 2008 | 712 | +3.8% |
See also
References
| Wikimedia Commons has media related to Condren. |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


