Bucy-lès-Cerny
| Bucy-lès-Cerny | ||
|---|---|---|
| ||
![]() Bucy-lès-Cerny | ||
|
Location within Hauts-de-France region ![]() Bucy-lès-Cerny | ||
| Coordinates: 49°34′59″N 3°31′05″E / 49.5831°N 3.5181°E / 49.5831; 3.5181Coordinates: 49°34′59″N 3°31′05″E / 49.5831°N 3.5181°E / 49.5831; 3.5181 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Aisne | |
| Arrondissement | Laon | |
| Canton | Laon-Nord | |
| Intercommunality | Laon | |
| Government | ||
| • Mayor (2008–2014) | Michel Van Hamme | |
| Area1 | 8.74 km2 (3.37 sq mi) | |
| Population (2008)2 | 182 | |
| • Density | 21/km2 (54/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 02132 / 02870 | |
| Elevation |
87–196 m (285–643 ft) (avg. 133 m or 436 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bucy-lès-Cerny is a commune in the department of Aisne in Hauts-de-France in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 228 | — |
| 1968 | 192 | −15.8% |
| 1975 | 175 | −8.9% |
| 1982 | 159 | −9.1% |
| 1990 | 188 | +18.2% |
| 1999 | 170 | −9.6% |
| 2008 | 182 | +7.1% |
See also
References
| Wikimedia Commons has media related to Bucy-lès-Cerny. |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


