Lappion
| Lappion | ||
|---|---|---|
| ||
![]() Lappion | ||
|
Location within Hauts-de-France region ![]() Lappion | ||
| Coordinates: 49°36′29″N 3°57′50″E / 49.6081°N 3.9639°E / 49.6081; 3.9639Coordinates: 49°36′29″N 3°57′50″E / 49.6081°N 3.9639°E / 49.6081; 3.9639 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Aisne | |
| Arrondissement | Laon | |
| Canton | Sissonne | |
| Intercommunality | Champagne Picarde | |
| Government | ||
| • Mayor (2008–2014) | Stéphanie Duterque | |
| Area1 | 23.71 km2 (9.15 sq mi) | |
| Population (2008)2 | 289 | |
| • Density | 12/km2 (32/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 02409 / 02150 | |
| Elevation |
82–134 m (269–440 ft) (avg. 96 m or 315 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Lappion is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 361 | — |
| 1968 | 337 | −6.6% |
| 1975 | 266 | −21.1% |
| 1982 | 226 | −15.0% |
| 1990 | 252 | +11.5% |
| 1999 | 292 | +15.9% |
| 2008 | 289 | −1.0% |
See also
References
| Wikimedia Commons has media related to Lappion. |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


