Leury
| Leury | |
|---|---|
![]() Leury | |
|
Location within Hauts-de-France region ![]() Leury | |
| Coordinates: 49°25′54″N 3°20′14″E / 49.4317°N 3.3372°E / 49.4317; 3.3372Coordinates: 49°25′54″N 3°20′14″E / 49.4317°N 3.3372°E / 49.4317; 3.3372 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Soissons-Nord |
| Intercommunality | Soissonnais |
| Government | |
| • Mayor (2008–2014) | Jean Walkowiak |
| Area1 | 3.69 km2 (1.42 sq mi) |
| Population (2008)2 | 105 |
| • Density | 28/km2 (74/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 02424 / 02880 |
| Elevation |
79–162 m (259–531 ft) (avg. 188 m or 617 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Leury is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 133 | — |
| 1800 | 126 | −5.3% |
| 1806 | 110 | −12.7% |
| 1821 | 127 | +15.5% |
| 1831 | 156 | +22.8% |
| 1836 | 163 | +4.5% |
| 1841 | 145 | −11.0% |
| 1846 | 157 | +8.3% |
| 1851 | 188 | +19.7% |
| 1856 | 168 | −10.6% |
| 1861 | 173 | +3.0% |
| 1866 | 160 | −7.5% |
| 1872 | 125 | −21.9% |
| 1876 | 140 | +12.0% |
| 1881 | 139 | −0.7% |
| 1886 | 145 | +4.3% |
| 1891 | 146 | +0.7% |
| 1896 | 136 | −6.8% |
| 1901 | 146 | +7.4% |
| 1906 | 148 | +1.4% |
| 1911 | 129 | −12.8% |
| 1921 | 93 | −27.9% |
| 1926 | 123 | +32.3% |
| 1931 | 117 | −4.9% |
| 1936 | 108 | −7.7% |
| 1946 | 112 | +3.7% |
| 1954 | 116 | +3.6% |
| 1962 | 123 | +6.0% |
| 1968 | 120 | −2.4% |
| 1975 | 101 | −15.8% |
| 1982 | 139 | +37.6% |
| 1990 | 135 | −2.9% |
| 1999 | 113 | −16.3% |
| 2008 | 105 | −7.1% |
See also
References
| Wikimedia Commons has media related to Leury. |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

