Pavant
| Pavant | ||
|---|---|---|
| ||
![]() Pavant | ||
|
Location within Hauts-de-France region ![]() Pavant | ||
| Coordinates: 48°57′13″N 3°17′08″E / 48.9536°N 3.2856°E / 48.9536; 3.2856Coordinates: 48°57′13″N 3°17′08″E / 48.9536°N 3.2856°E / 48.9536; 3.2856 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Aisne | |
| Arrondissement | Château-Thierry | |
| Canton | Charly-sur-Marne | |
| Intercommunality | Charly sur Marne | |
| Government | ||
| • Mayor (2008–2014) | Olivier Casside | |
| Area1 | 5.43 km2 (2.10 sq mi) | |
| Population (2008)2 | 779 | |
| • Density | 140/km2 (370/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 02596 / 02310 | |
| Elevation |
57–206 m (187–676 ft) (avg. 80 m or 260 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Pavant is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 497 | — |
| 1968 | 511 | +2.8% |
| 1975 | 589 | +15.3% |
| 1982 | 665 | +12.9% |
| 1990 | 732 | +10.1% |
| 1999 | 753 | +2.9% |
| 2008 | 779 | +3.5% |
See also
References
| Wikimedia Commons has media related to Pavant. |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


