Vendeuil
| Vendeuil | ||
|---|---|---|
| 
 | ||
|   Vendeuil | ||
| Location within Hauts-de-France region    Vendeuil | ||
| Coordinates: 49°43′00″N 3°21′09″E / 49.7167°N 3.3525°E / 49.7167; 3.3525Coordinates: 49°43′00″N 3°21′09″E / 49.7167°N 3.3525°E / 49.7167; 3.3525 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Aisne | |
| Arrondissement | Saint-Quentin | |
| Canton | Moÿ-de-l'Aisne | |
| Intercommunality | Vallée de l'Oise | |
| Government | ||
| • Mayor (2008–2014) | Alex Lesbros | |
| Area1 | 14.45 km2 (5.58 sq mi) | |
| Population (2008)2 | 908 | |
| • Density | 63/km2 (160/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 02775 / 02800 | |
| Elevation | 49–112 m (161–367 ft) (avg. 76 m or 249 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Vendeuil is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 931 | — | 
| 1968 | 956 | +2.7% | 
| 1975 | 883 | −7.6% | 
| 1982 | 867 | −1.8% | 
| 1990 | 881 | +1.6% | 
| 1999 | 856 | −2.8% | 
| 2008 | 908 | +6.1% | 
See also
References
External links
|  | Wikimedia Commons has media related to Vendeuil. | 
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
