Soize
| Soize | |
|---|---|
|   Soize | |
| Location within Hauts-de-France region    Soize | |
| Coordinates: 49°42′06″N 4°05′07″E / 49.7017°N 4.0853°E / 49.7017; 4.0853Coordinates: 49°42′06″N 4°05′07″E / 49.7017°N 4.0853°E / 49.7017; 4.0853 | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Aisne | 
| Arrondissement | Laon | 
| Canton | Rozoy-sur-Serre | 
| Intercommunality | Portes de la Thiérache | 
| Government | |
| • Mayor (2008–2014) | Philippe Papin | 
| Area1 | 5.91 km2 (2.28 sq mi) | 
| Population (2008)2 | 100 | 
| • Density | 17/km2 (44/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 02723 / 02340 | 
| Elevation | 130–197 m (427–646 ft) (avg. 285 m or 935 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Soize is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 157 | — | 
| 1968 | 156 | −0.6% | 
| 1975 | 132 | −15.4% | 
| 1982 | 125 | −5.3% | 
| 1990 | 104 | −16.8% | 
| 1999 | 106 | +1.9% | 
| 2008 | 100 | −5.7% | 
See also
References
|  | Wikimedia Commons has media related to Soize. | 
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
