Arceau
| Arceau | ||
|---|---|---|
| 
 
 Chateau and grounds  | ||
  | ||
![]() Arceau  | ||
| 
 Location within Bourgogne-Franche-Comté region  ![]() Arceau  | ||
| Coordinates: 47°23′07″N 5°11′25″E / 47.3853°N 5.1903°E / 47.3853; 5.1903Coordinates: 47°23′07″N 5°11′25″E / 47.3853°N 5.1903°E / 47.3853; 5.1903 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Dijon | |
| Canton | Mirebeau-sur-Bèze | |
| Government | ||
| • Mayor (2008–2014) | Bruno Bethenod | |
| Area1 | 21.6 km2 (8.3 sq mi) | |
| Population (2008)2 | 634 | |
| • Density | 29/km2 (76/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21016 / 21310 | |
| Elevation | 
217–251 m (712–823 ft)  (avg. 229 m or 751 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Arceau is a commune in the Côte-d'Or department in Bourgogne-Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 351 | — | 
| 1968 | 356 | +1.4% | 
| 1975 | 367 | +3.1% | 
| 1982 | 456 | +24.3% | 
| 1990 | 526 | +15.4% | 
| 1999 | 569 | +8.2% | 
| 2008 | 634 | +11.4% | 
See also
References
| Wikimedia Commons has media related to Arceau. | 
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

