Selongey
| Selongey | ||
|---|---|---|
| .jpg) | ||
| 
 | ||
|   Selongey | ||
| Location within Bourgogne-Franche-Comté region    Selongey | ||
| Coordinates: 47°35′19″N 5°11′11″E / 47.5886°N 5.1864°E / 47.5886; 5.1864Coordinates: 47°35′19″N 5°11′11″E / 47.5886°N 5.1864°E / 47.5886; 5.1864 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Dijon | |
| Canton | Selongey | |
| Intercommunality | Canton of Selongey | |
| Government | ||
| • Mayor (2008–2014) | Gérard Leguay | |
| Area1 | 46.42 km2 (17.92 sq mi) | |
| Population (2008)2 | 2,335 | |
| • Density | 50/km2 (130/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21599 / 21260 | |
| Elevation | 278–464 m (912–1,522 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Selongey is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 1,732 | — | 
| 1968 | 2,102 | +21.4% | 
| 1975 | 2,363 | +12.4% | 
| 1982 | 2,519 | +6.6% | 
| 1990 | 2,386 | −5.3% | 
| 1999 | 2,233 | −6.4% | 
| 2008 | 2,335 | +4.6% | 
See also
References
|  | Wikimedia Commons has media related to Selongey. | 
| Authority control | 
|---|
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)