Corgengoux
| Corgengoux | ||
|---|---|---|
|  | ||
| 
 | ||
|   Corgengoux | ||
| Location within Bourgogne-Franche-Comté region    Corgengoux | ||
| Coordinates: 46°59′29″N 4°59′21″E / 46.9914°N 4.9892°E / 46.9914; 4.9892Coordinates: 46°59′29″N 4°59′21″E / 46.9914°N 4.9892°E / 46.9914; 4.9892 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Beaune | |
| Canton | Seurre | |
| Intercommunality | Beaune Côte et Sud | |
| Government | ||
| • Mayor (2008–2014) | Pierre Brouant | |
| Area1 | 12.53 km2 (4.84 sq mi) | |
| Population (2008)2 | 347 | |
| • Density | 28/km2 (72/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21193 / 21250 | |
| Elevation | 177–205 m (581–673 ft) (avg. 185 m or 607 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Corgengoux is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 221 | — | 
| 1968 | 240 | +8.6% | 
| 1975 | 207 | −13.7% | 
| 1982 | 234 | +13.0% | 
| 1990 | 250 | +6.8% | 
| 1999 | 283 | +13.2% | 
| 2008 | 347 | +22.6% | 
See also
References
|  | Wikimedia Commons has media related to Corgengoux. | 
This article is issued from Wikipedia - version of the 4/6/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)