Orgeux
| Orgeux | ||
|---|---|---|
|  | ||
| 
 | ||
|   Orgeux | ||
| Location within Bourgogne-Franche-Comté region    Orgeux | ||
| Coordinates: 47°21′47″N 5°09′17″E / 47.3631°N 5.1547°E / 47.3631; 5.1547Coordinates: 47°21′47″N 5°09′17″E / 47.3631°N 5.1547°E / 47.3631; 5.1547 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Dijon | |
| Canton | Dijon-1 | |
| Intercommunality | Val de Norge | |
| Government | ||
| • Mayor (2008–2014) | Jean-Pierre Opplert | |
| Area1 | 4.75 km2 (1.83 sq mi) | |
| Population (2008)2 | 464 | |
| • Density | 98/km2 (250/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21469 / 21490 | |
| Elevation | 217–237 m (712–778 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Orgeux is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 179 | — | 
| 1968 | 183 | +2.2% | 
| 1975 | 240 | +31.1% | 
| 1982 | 273 | +13.7% | 
| 1990 | 258 | −5.5% | 
| 1999 | 337 | +30.6% | 
| 2008 | 464 | +37.7% | 
See also
References
|  | Wikimedia Commons has media related to Orgeux. | 
This article is issued from Wikipedia - version of the 7/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)