Toutry
| Toutry | ||
|---|---|---|
| 
 | ||
|   Toutry | ||
| Location within Bourgogne-Franche-Comté region    Toutry | ||
| Coordinates: 47°30′06″N 4°07′21″E / 47.5017°N 4.1225°E / 47.5017; 4.1225Coordinates: 47°30′06″N 4°07′21″E / 47.5017°N 4.1225°E / 47.5017; 4.1225 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Montbard | |
| Canton | Semur-en-Auxois | |
| Government | ||
| • Mayor (2008–2014) | Guy Cretin | |
| Area1 | 6.42 km2 (2.48 sq mi) | |
| Population (2008)2 | 477 | |
| • Density | 74/km2 (190/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21642 / 21460 | |
| Elevation | 215–278 m (705–912 ft) (avg. 230 m or 750 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Toutry is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 611 | — | 
| 1968 | 687 | +12.4% | 
| 1975 | 724 | +5.4% | 
| 1982 | 503 | −30.5% | 
| 1990 | 496 | −1.4% | 
| 1999 | 452 | −8.9% | 
| 2008 | 477 | +5.5% | 
See also
References
|  | Wikimedia Commons has media related to Toutry. | 
This article is issued from Wikipedia - version of the 3/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)