Chamesson
| Chamesson | ||
|---|---|---|
| 
 | ||
  | ||
![]() Chamesson  | ||
| 
 Location within Bourgogne-Franche-Comté region  ![]() Chamesson  | ||
| Coordinates: 47°47′28″N 4°32′38″E / 47.7911°N 4.5439°E / 47.7911; 4.5439Coordinates: 47°47′28″N 4°32′38″E / 47.7911°N 4.5439°E / 47.7911; 4.5439 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Montbard | |
| Canton | Châtillon-sur-Seine | |
| Intercommunality | Pays Châtillonnais | |
| Government | ||
| • Mayor (2008–2014) | Jean-Claude Stutz | |
| Area1 | 15.76 km2 (6.08 sq mi) | |
| Population (2008)2 | 288 | |
| • Density | 18/km2 (47/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21134 / 21400 | |
| Elevation | 
237–348 m (778–1,142 ft)  (avg. 243 m or 797 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Chamesson is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 425 | — | 
| 1968 | 446 | +4.9% | 
| 1975 | 341 | −23.5% | 
| 1982 | 305 | −10.6% | 
| 1990 | 331 | +8.5% | 
| 1999 | 325 | −1.8% | 
| 2008 | 288 | −11.4% | 
See also
References
| Wikimedia Commons has media related to Chamesson. | 
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

