Courban
| Courban | ||
|---|---|---|
|  | ||
| 
 | ||
|   Courban | ||
| Location within Bourgogne-Franche-Comté region    Courban | ||
| Coordinates: 47°55′06″N 4°44′12″E / 47.9183°N 4.7367°E / 47.9183; 4.7367Coordinates: 47°55′06″N 4°44′12″E / 47.9183°N 4.7367°E / 47.9183; 4.7367 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Montbard | |
| Canton | Montigny-sur-Aube | |
| Intercommunality | Pays Châtillonnais | |
| Government | ||
| • Mayor (2008–2014) | Christian Jannet | |
| Area1 | 17.62 km2 (6.80 sq mi) | |
| Population (2008)2 | 165 | |
| • Density | 9.4/km2 (24/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21202 / 21520 | |
| Elevation | 244–348 m (801–1,142 ft) (avg. 280 m or 920 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Courban is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 180 | — | 
| 1968 | 213 | +18.3% | 
| 1975 | 201 | −5.6% | 
| 1982 | 195 | −3.0% | 
| 1990 | 142 | −27.2% | 
| 1999 | 147 | +3.5% | 
| 2008 | 165 | +12.2% | 
See also
References
|  | Wikimedia Commons has media related to Courban. | 
This article is issued from Wikipedia - version of the 3/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)