Bouix
| Bouix | ||
|---|---|---|
| 
 | ||
  | ||
![]() Bouix  | ||
| 
 Location within Bourgogne-Franche-Comté region  ![]() Bouix  | ||
| Coordinates: 47°53′17″N 4°29′06″E / 47.8881°N 4.485°E / 47.8881; 4.485Coordinates: 47°53′17″N 4°29′06″E / 47.8881°N 4.485°E / 47.8881; 4.485 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Montbard | |
| Canton | Laignes | |
| Intercommunality | Pays Châtillonnais | |
| Government | ||
| • Mayor (2008–2014) | Yves Mathieu | |
| Area1 | 15.64 km2 (6.04 sq mi) | |
| Population (2008)2 | 162 | |
| • Density | 10/km2 (27/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21093 / 21330 | |
| Elevation | 
211–344 m (692–1,129 ft)  (avg. 240 m or 790 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bouix is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 196 | — | 
| 1968 | 196 | +0.0% | 
| 1975 | 195 | −0.5% | 
| 1982 | 179 | −8.2% | 
| 1990 | 181 | +1.1% | 
| 1999 | 187 | +3.3% | 
| 2008 | 162 | −13.4% | 
See also
References
| Wikimedia Commons has media related to Bouix. | 
This article is issued from Wikipedia - version of the 3/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

